World view · live
The physical cost of AI, mapped and priced in real time
Chips, data centres, electricity and the chokepoints that connect them. Select a place on the map to see the live markets tied to it.
AI infrastructure pulse
Power pulse
WTI crude oil
Natural gas
Copper
Compute
What an hour of AI compute costs
There is no single public price for GPU time yet. Trackers disagree, and that gap is the opportunity: a trusted benchmark.
H100 rental price, by tracker
- Ornn Compute Price Index: $1.70/hr, reported in AI Weekly, 14 Jul 2026
- Silicon Data neocloud index: $2.53/hr, reported in Implicator, 29 Jul 2026
- Median H100 rental price: $3.25/hr, reported in Implicator, 29 Jul 2026
Live compute markets on Hyperliquid
| Market | Price | 24h | Open interest | 24h volume |
|---|---|---|---|---|
| Waiting for live data… | ||||
Power
Electricity is the other half of compute
Without power there is no compute. These are the grids where AI data centres cluster, the live fuel markets behind them, and the power companies traders use to express a view.
| Hub | Grid / market | Why it matters | Live price feed |
|---|---|---|---|
| Northern Virginia | PJM (US) | The largest data-centre market in the world | Planned · PJM Data Miner |
| Texas | ERCOT (US) | Fast-growing AI campuses; volatile real-time prices | Planned · ERCOT public API |
| Dublin | Single Electricity Market (Ireland) | Grid capacity limits new data centres | Planned · SEMO market data |
| Nordics | Nord Pool | Hydro and cool climate draw energy-hungry sites | Planned · Nord Pool day-ahead |
| Amsterdam & Frankfurt | EPEX Spot / ENTSO-E (EU) | Core European cloud and network hubs | Planned · ENTSO-E Transparency |
| Singapore | USEP (Singapore) | South-east Asia’s main hub, space and power constrained | Planned · EMC Singapore |
| Tokyo | JEPX (Japan) | Japan’s largest data-centre market | Planned · JEPX spot prices |
| Abu Dhabi | Limited public pricing (UAE) | Gulf AI campuses backed by cheap energy | No open spot market |
Fuel and energy markets
- Natural gasNatural gas—Not listed
- WTI crude oilWTI crude oil—Not listed
- Brent crude oilBrent crude oil—Not listed
- UraniumUranium—Not listed
Power companies supplying AI
| Market | Price | 24h | Open interest | 24h volume |
|---|---|---|---|---|
| Waiting for live data… | ||||
Players
Who builds the AI economy, worldwide
Key companies across the stack, from chip design to power. Markets marked live trade on Hyperliquid today.
| Company | Country | Layer | Hyperliquid market | Price | 24h |
|---|---|---|---|---|---|
| Nvidia | United States | Chip design | Not listed | — | — |
| AMD | United States | Chip design | Not listed | — | — |
| Broadcom | United States | Chip design | Not listed | — | — |
| Qualcomm | United States | Chip design | Not listed | — | — |
| Arm | United Kingdom | Chip design | Not listed | — | — |
| Huawei | China | Chip design | Private company | — | — |
| TSMC | Taiwan | Foundry | Not listed | — | — |
| Samsung Electronics | South Korea | Foundry | Not listed | — | — |
| Intel | United States | Foundry | Not listed | — | — |
| SMIC | China | Foundry | Not listed | — | — |
| ASML | Netherlands | Equipment | Not listed | — | — |
| Applied Materials | United States | Equipment | Not listed | — | — |
| Lam Research | United States | Equipment | Not listed | — | — |
| Tokyo Electron | Japan | Equipment | Not listed | — | — |
| SK Hynix | South Korea | Memory | Not listed | — | — |
| Micron | United States | Memory | Not listed | — | — |
| Super Micro | United States | Servers & networking | Not listed | — | — |
| Dell | United States | Servers & networking | Not listed | — | — |
| Arista Networks | United States | Servers & networking | Not listed | — | — |
| Microsoft | United States | Hyperscalers | Not listed | — | — |
| Amazon | United States | Hyperscalers | Not listed | — | — |
| Alphabet | United States | Hyperscalers | Not listed | — | — |
| Meta | United States | Hyperscalers | Not listed | — | — |
| Oracle | United States | Hyperscalers | Not listed | — | — |
| Alibaba | China | Hyperscalers | Not listed | — | — |
| Tencent | China | Hyperscalers | Not listed | — | — |
| CoreWeave | United States | Neoclouds | Not listed | — | — |
| Nebius | Netherlands | Neoclouds | Not listed | — | — |
| Lambda | United States | Neoclouds | Private company | — | — |
| Crusoe | United States | Neoclouds | Private company | — | — |
| Equinix | United States | Data centres | Not listed | — | — |
| Digital Realty | United States | Data centres | Not listed | — | — |
| G42 | United Arab Emirates | Data centres | Private company | — | — |
| Vistra | United States | Power & energy | Not listed | — | — |
| Constellation Energy | United States | Power & energy | Not listed | — | — |
| NextEra Energy | United States | Power & energy | Not listed | — | — |
| GE Vernova | United States | Power & energy | Not listed | — | — |
| Oklo | United States | Power & energy | Not listed | — | — |
| Cameco | Canada | Power & energy | Not listed | — | — |
| OpenAI | United States | AI labs | Not listed | — | — |
| Anthropic | United States | AI labs | Not listed | — | — |
| xAI | United States | AI labs | Not listed | — | — |
| Mistral AI | France | AI labs | Private company | — | — |
| DeepSeek | China | AI labs | Private company | — | — |
The seven systems
The whole physical economy, one system at a time
Compute and power are covered in depth today. The other systems show headline prices now and gain depth as Tycovin expands.
Compute
Chips, memory, GPU rental and data centres.
Energy & power
Electricity for data centres, plus oil, gas and uranium.
Logistics
Container freight, shipping lanes and ports. Freight markets are planned.
Materials
Copper, lithium, rare earths and steel.
Food & agriculture
Grains and fertiliser.
Money flows
Currencies, especially emerging markets.
Climate & carbon
Carbon credits and weather.